<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NapWarGuide.com &#187; countless</title>
	<atom:link href="http://www.napwarguide.com/tag/countless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.napwarguide.com</link>
	<description>NapWar Strategy Guide with articles and tips for browser game Napoleonic War</description>
	<lastBuildDate>Wed, 07 Apr 2010 15:25:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Estimating NPC troop numbers and type from scout reports</title>
		<link>http://www.napwarguide.com/estimating-npc-troop-numbers-and-type-from-scout-reports/</link>
		<comments>http://www.napwarguide.com/estimating-npc-troop-numbers-and-type-from-scout-reports/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:52:13 +0000</pubDate>
		<dc:creator>Joachim Murat</dc:creator>
				<category><![CDATA[Beginner guides]]></category>
		<category><![CDATA[choir]]></category>
		<category><![CDATA[countless]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[few]]></category>
		<category><![CDATA[gaggle]]></category>
		<category><![CDATA[gang]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[huge brood]]></category>
		<category><![CDATA[NPC]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[pinch]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[scouts]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[wilds]]></category>

		<guid isPermaLink="false">http://www.napwarguide.com/?p=47</guid>
		<description><![CDATA[As you probably know, scout reports in NapWar are usually not accurate, you will just get an estimate like host, gang, crew, etc. Here is a list of the number of troops each of these terms refer too. The unit types you find in NPC villages and wilds also have different unit names than the [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably know, scout reports in NapWar are usually not accurate, you will just get an estimate like host, gang, crew, etc. Here is a list of the number of troops each of these terms refer too. The unit types you find in NPC villages and wilds also have different unit names than the player units, and below there is a list of what these means too.<br />
<span id="more-47"></span><br />
<strong>Number of units.</strong><br />
Pinch = 1-10<br />
Few = 11-25<br />
Choir = 26-50<br />
Pack = 51-100<br />
Host = 101-160<br />
Gang = 161-500<br />
Crew = 501-1,000<br />
Gaggle= 1,001-2500<br />
Huge Brood = 2501 &#8211; 10,000<br />
Countless = 10,001 &#8211; 50,000</p>
<p><strong>Types of NPC units.</strong><br />
Outlaws = Infantryman<br />
Footpad = Billman<br />
Thugs = Grenadiers<br />
Mounted Robber = Musketeers<br />
Cavaliers = Hussars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napwarguide.com/estimating-npc-troop-numbers-and-type-from-scout-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

