<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NapWarGuide.com &#187; talents</title>
	<atom:link href="http://www.napwarguide.com/tag/talents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.napwarguide.com</link>
	<description>NapWar Strategy Guide with articles and tips for browser game Napoleonic War</description>
	<lastBuildDate>Wed, 07 Apr 2010 15:25:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heros and appointing mayor, commander and tactician</title>
		<link>http://www.napwarguide.com/heros-and-appointing-mayor-commander-and-tactician/</link>
		<comments>http://www.napwarguide.com/heros-and-appointing-mayor-commander-and-tactician/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:05:01 +0000</pubDate>
		<dc:creator>Joachim Murat</dc:creator>
				<category><![CDATA[Beginner guides]]></category>
		<category><![CDATA[combat power]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[commander]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[engergy]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[heros]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[NapWar]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[sagacity]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tactician]]></category>
		<category><![CDATA[talents]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.napwarguide.com/?p=59</guid>
		<description><![CDATA[Heroes are pretty important in NapWar and this post is a short guide to them. In Napoleonic War heros are used as military leaders in your cities as to attack and scout on other players and NPCs. The Heros of NapWar have several different attributes that affect different aspects of the game. Below you will [...]]]></description>
			<content:encoded><![CDATA[<p>Heroes are pretty important in NapWar and this post is a short guide to them. In Napoleonic War heros are used as military leaders in your cities as to attack and scout on other players and NPCs. The Heros of NapWar have several different attributes that affect different aspects of the game. Below you will find a list of hero attributes and what they do.<span id="more-59"></span></p>
<p>PH &#8211; Physical &#8211; Marching consume physical points. These points recover slowly and medicine can increase the recovery rate.<br />
CMD &#8211; Command &#8211; This determines the amplyfying effect, effects 100 troops and 1000 soldiers.<br />
OFS -	Offense &#8211; Amplifies siege by 1% for every 10 OFS. Hero weapons increase the OFS score.<br />
SAL -	Salary &#8211; The amount of gold you have to pay the hero every hour.<br />
TAL -	Talents &#8211; Every upgrade increases Talents by 1, and it&#8217;s used to increase officers attributes below. Every level increase gives you 1 additional talent points.<br />
PLT -	Politics &#8211; Politics of mayor accelerates resource production, construction, and fortification of building by 1% per point.<br />
CBP -	Combat Power &#8211; 1 Combat Power of mayor increases troop training speed by 1% and Offense by 10, and 3 Combat Power regain Officer&#8217;s Physical by 1.<br />
SAG -	Sagacity &#8211; 1 Sagacity of Mayor increases research speed by 1% and Defense by 10. 3 Sagacity regain Officer&#8217;s Energy by 1.<br />
ENG -	Energy &#8211; Applying stratagems lowers energy which recovers slowly, medicine can quicken rate.<br />
SPD &#8211; Speed &#8211; Amplifies tempo of troops by 1% for every 1 SPD<br />
DFS -	Defense &#8211; Amplifies guard by 1% for every 10 DFS. Equipment could increase DFS.<br />
FDL -	Fidelity &#8211; Affects rate if mutiny or not, you can increase with items or gold.</p>
<p>There are three types of military officers, the mayor, the commander and the tactician. If you don&#8217;t have either a commander or a tactician the mayor vil act as such for both of them. This does not work the other way around so it&#8217;s important to always have at least a mayor appointed. The mayor increases the production rate of resources and also accelerates the speed of constructing buildings, walls and fortifications. The commander accelerates the speed of training troops. He is also important in defending a city under attack. The tactician speeds up your research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napwarguide.com/heros-and-appointing-mayor-commander-and-tactician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

